We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
OPPO Reno 10 5G 17 cm (6.7") Dual SIM Android 13 USB Type-C 8 GB 256 GB 5000 mAh Grey, Silver
Display | 6.7" 2412 x 1080 pixels |
---|---|
Storage | 256GB |
Memory | 8GB |
Rear camera type | Triple camera |
SKU | 110010232555 |
EAN | 6932169332941 |
Manufacturer | OPPO |
Availability | In Stock |
Product Family | Reno |
Product Series | 10 5G |

Zero Compromise Clarity
Ultra-Clear Portrait Camera System
Shoot unbelievable footage backed by flagship imaging hardware and capture ultra-clear master-quality pictures that will have all your friends wanting to get in front of your camera lens.

Be the Portrait Pro
32MP Telephoto Portrait
Camera
Ready to shoot portraits like a professional? The industry-leading high-res telephoto camera, equipped with a Sony IMX709 flagship sensor, provides professional portrait focal lengths and ultra-clear portrait images every time.

3D Curved Design
Crafted For Comfort
Cute, curved 3D covers make for a smart looking phone that feels smooth and comfortable in your hand. You won't want to put it down.

Pint Sized Powerhouse
Slim Body
Powerful performance meets a lightweight and slim structure, so it'll fit easily in your pocket and have that "barely there" weight in bags.

Experience Pro Performance
MediaTek Dimensity 5G Mobile Platform
This new model features the incredible 6nm MediaTek Dimensity 7050 SoC, which will help you stream smoothly and switch easily between tasks at speed. All without running out of space.
Display | |
---|---|
Display number of colours | 1.07 billion colours |
Screen shape | Flat |
Pixel density | 394 ppi |
Display resolution | 2412 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20.1:9 |
Panel type | AMOLED |
Processor | |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2.6 GHz |
Processor model | 7050 |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Virtual RAM (max) | 16 GB |
Camera | |
Third rear camera sensor size | 1/2.74" |
Third rear camera pixel size | 0.8 µm |
Second rear camera sensor size | 1/4" |
Second rear camera pixel size | 1.12 µm |
Rear camera sensor size | 1/2" |
Rear camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 32 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.2 |
3D depth rear camera | No |
3D depth front camera | No |
Front camera flash | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
Frequency band | Dual-band |
5G standard | NR |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Technical details | |
Graphics card | Mali-G68 MC4 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Ringer type | Polyphonic |
Form factor | Bar |
Product colour | Grey, Silver |
Warranty period | 2 year(s) |
Design | |
Product colour | Grey, Silver |
Fingerprint reader | Yes |
International Protection (IP) code | IPX4 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Silver Gray |
Ergonomics | |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G68 MC4 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
---|---|
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 8 GB |
Power | |
Required charging power (max) | 67 W |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IPX4 |
Digital Living Network Alliance (DLNA) certified | Yes |
Sensors | |
Face recognition | Yes |
Weight & dimensions | |
Width | 74.2 mm |
Depth | 7.99 mm |
Height | 162.4 mm |
Weight | 185 g |
Package width | 98 mm |
Package depth | 60 mm |
Package height | 184 mm |
Package weight | 541 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Graphics card | Mali-G68 MC4 |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |